Jurisdictions & coverage
CompanyLens indexes data from 20 registries across 19 countries. Coverage varies significantly by registry — some publish full officer and beneficial owner data; others publish entity names only. Always check this matrix before building logic that depends on a specific field being present.
| Jurisdiction | Entities | Officers | Ben. owners | Charges | Filings | Address | Industry codes |
|---|---|---|---|---|---|---|---|
ukUnited KingdomCompanies House | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
uaUkraineUSR (ЄДР) | ✓ | ✓ | ✓ | — | — | ✓ | — |
czCzech RepublicARES | ✓ | ✓ | — | — | — | ✓ | ~ |
mdMoldovaASP | ✓ | ✓ | — | — | — | ✓ | — |
ieIrelandCRO | ✓ | ✓ | — | — | — | ✓ | — |
cyCyprusDRCOR | ✓ | ✓ | — | — | — | ~ | — |
kzKazakhstanGBD UL | ✓ | ✓ | — | — | — | ✓ | — |
arArgentinaIGJ | ✓ | ✓ | — | — | — | ~ | — |
noNorwayBrønnøysund (Brreg) Officers available in source — planned for next update | ✓ | — | — | — | — | ✓ | ✓ |
siSloveniaAJPES | ✓ | — | — | — | — | ✓ | ~ |
chSwitzerlandZefix Active and in-liquidation entities only — fully struck-off entities not in bulk. | ✓ | — | — | — | — | ✓ | — |
rsSerbiaAPR | ✓ | — | — | — | — | ✓ | — |
beBelgiumKBO/BCE | ✓ | — | — | — | — | ✓ | ✓ |
caCanada (Federal)Corporations Canada Federal incorporations only — does not include provincial registries | ✓ | — | — | — | — | ~ | — |
ca-qcCanada (Québec)REQ Québec provincial registry only | ✓ | — | — | — | — | ✓ | ~ |
clChileRES | ✓ | — | — | — | — | ~ | — |
eeEstoniaÄriregister | ✓ | ✓ | ✓ | — | — | ✓ | — |
lvLatviaUR | ✓ | ✓ | ✓ | — | — | ✓ | — |
nzNew ZealandNZCO | ✓ | ✓ | — | — | — | ✓ | — |
skSlovakiaRPO2 | ✓ | ✓ | — | — | — | ✓ | ✓ |
Notes
Jurisdiction codes in the API
Pass the code from the table above as the jurisdiction parameter. Canada has two codes: ca for federal incorporations and ca-qc for Québec. Omit jurisdiction entirely to search all registries.
Handling missing fields
Fields marked — or ~ will be null or an empty array in the API response — never absent entirely. Your code should always handlenullfor optional fields regardless of the jurisdiction you're targeting.
Update frequency
UK (Companies House) is updated daily. Other jurisdictions are updated weekly or when the source registry publishes new bulk exports. See the individual registry notes for the most accurate freshness information.